Sector or Mohalla setup
Husainin Baug AdminAdmin
Sectors / Mohallas (13)
| Sector / Mohalla | Code | Users | Households | Status | |
|---|---|---|---|---|---|
| BURHANI MOHALLA (POONA) | BUR | 2 | 420 | Active | |
| FAKHRI MOHALLA (POONA) | FAK | 2 | 365 | Active | |
| FATEMI MOHALLA (POONA) | FAT | 2 | 510 | Active | |
| HASANJI NAGAR (POONA) | HAS | 1 | 280 | Active | |
| IMADI MOHALLA (POONA) | IMA | 1 | 300 | Active | |
| JAMALI MOHALLA (POONA) | JAM | 2 | 450 | Active | |
| KALIMI MOHALLA (POONA) | KAL | 1 | 240 | Active | |
| KASARWADI | KAS | 1 | 150 | Active | |
| KHADKI (POONA) | KHA | 1 | 190 | Active | |
| MUFADDAL MOHALLA (POONA) | MUF | 2 | 610 | Active | |
| SAIFEE MOHALLAH (POONA) | SAI | 2 | 530 | Active | |
| TAIYEBI MOHALLA (POONA) | TAI | 2 | 470 | Active | |
| ZAINI MOHALLA (POONA) | ZAI | 1 | 330 | Active |
Add or edit Sector / Mohalla
Users and households are linked to one Sector / Mohalla. Bookings are visible to all; household details only to their own Sector / Mohalla.