Hall or Room configuration
Husainin Baug AdminAdmin
Halls and rooms
| Name | Type | Capacity | Morning rate | Evening rate | Full-day rate | Per day (rooms) | Status | |
|---|---|---|---|---|---|---|---|---|
| Muffadal Hall | Hall | 500 | ₹ 15,000 | ₹ 18,000 | ₹ 30,000 | — | Active | |
| Vajihi Hall | Hall | 300 | ₹ 10,000 | ₹ 12,000 | ₹ 20,000 | — | Active | |
| Hall 3 | Hall | 150 | ₹ 6,000 | ₹ 7,000 | ₹ 12,000 | — | Active | |
| Hall 4 | Hall | 100 | ₹ 4,000 | ₹ 5,000 | ₹ 8,000 | — | Active | |
| Room 1 | Room | 4 | — | — | — | ₹ 2,500 | Active | |
| Room 2 | Room | 4 | — | — | — | ₹ 2,000 | Active |
Edit: Muffadal Hall
Rate changes apply only to bookings made after the change.
Mark unavailable (maintenance, events)
Bulk upload for the year
Rows that clash with a confirmed booking are rejected in the preview and shown to Admin.